Ben Marc Usher Size Chart

Shop Ben Marc Usher Suits

Ben Marc
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Bust 39 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72
Waist 35 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Hip 42 43 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74
Misty Lane
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Bust 38 39.5 41 42.5 44 46 48 50 52 54 56 58 60 62 64 66 68 70
Waist 35 36.5 38 39.5 41 43 45 47 49 51 53 55 57 59 61 63 65 67
Hip 40.5 42 43.5 45 46.5 48.5 50.5 52.5 54.5 56.5 58.5 60.5 62.5 64.5 66.5 68.5 70.5 72.5
Stacy Adams
Jacket
Size 4 6 8 10 12 14 16 18 20 22 24
Bust 38 39.5 41 42.5 44 46 48 50 52 54 56
Waist 32 33.5 35.5 37 38.5 40.5 42.5 44.5 46.5 48.5 50.5
Hip 40.5 42.5 44 45.5 47 49 51 53 55 57 59
Dresses
Bust 37 38.5 40 41.5 43 45 47 49 51 53 55
Waist 31 33.5 34.5 36 38 40 42 44 46 48 50
Hip 40 41.5 43 44.5 46 48 50 52 54 56 58
Skirt
Waist Relax 26 27.5 29 30.5 32 34.5 36 38 40 42 44
Waist Exlaxed 61.5 33 34.5 36 37.5 39.5 41.5 43.5 45.5 47.5 49.5
Hip 40 41.5 43 44.5 46 48 50 52 54 56 58