FREE SHIPPING On Orders $199 & UP, Only in the U.S.

Champagne Size Chart

Go Back

Champagne
Basic Jacket
Size 8 10 12 14 16 18 20 22 24 26 28 30
Length 30 30 30.75 30.75 31.5 31.5 31.5 32.25 33 33 33.75 33.75
Shoulder (point to point) 16.75 17 17 1/8 17.5 18 18.5 19 19.5 20 20 5/8 21.25 22 5/8
Chest (1″ Below arm hole) 42 43.5 45 47 49 51 53 55 57.5 60 60.75 63.25
Waist 35.5 37 38.5 40.5 42.5 44.5 46.5 48.5 51.5 53.5 51.25 56.75
Low Hip (below waist 8″) 45 46.5 48 50 52 54 56 58 60.5 63 63.75 66.25
Bottom 46 47.5 49 51 53 55 57 59 61.5 64 64.75 67.25
Arm Hole (curve) 22 22.5 23 23.5 24 24.5 25 25.5 26.25 27 27.75 28.5
Sleeve Length 24 24 24.5 24.5 25 25 25.5 25.5 26 26 26.75 26.75
Cuff 10.25 10.5 10.75 11 11.25 11.5 11.75 12 12.5 12.75 13 13.25
Basic skirt
Size 8 10 12 14 16 18 20 22 24 26 28 30
Length (excluding waist band) 29.5 29.75 30.25 30.25 30.5 31.5 32.25 32.25 33 33 33.75 33.75
Waist (waist band relaxed) 26 27.5 29 31 33 35 37 39 41.5 44 46.5 49
Waist (waist band stretch) 35.75 37.25 38.75 40.75 42.75 44.75 46.75 48.75 51.75 53.75 56.25 68.75
Low Hip (8″ Below waist band) 41.5 43 44.5 46.5 48.5 50.5 52.5 54.5 57 59.5 62 645
Bottom 34.5 36 37.5 39.5 41.5 43.5 45.5 47.5 50 52.5 55 57.5
Back Slit 13 13 13 13 13 13 14 14 14 14 14 14
Waist Band Length 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25